World Tour Calendar
blue text indicates a change (previous value no longer shown)
yellow highlighting indicates a newly added tournament
| DATE | TOURNAMENT | LOCATION | DRAWS (AG,W) | SURFACE | TOURNAMENT WEEK | RANKING WEEK | GLTA Member Group | TOURNAMENT DIRECTOR | TOURNAMENT VENUE |
|---|---|---|---|---|---|---|---|---|---|
| 13 Nov – 15 Nov, 2026 | HOUTEX45 | Houston, Texas - United States (US) | AGD, AGS // Conso Singles | Outdoor Hardcourt | 2026-47 | 2026-44 | Houston Tennis Club | TJ Weaver; Alex Peftoulidis | Memorial Park Tennis Center |
| 21 Nov – 23 Nov 2026 | Citrus Classic 2026 | St. Petersburg, Florida - United States (US) | AGD, AGS, XD, WD // Conso Singles | Outdoor Green Clay | 2026-48 | 2026-45 | Advantage Tampa Bay | Daniel Cribb | St. Pete Tennis Center |
| 27 Nov – 29 Nov, 2026 | Palm Springs Open 33 | Palm Springs, California - United States (US) | AGD, AGS, XD, WS // Conso Singles | Outdoor Hardcourt | 2026-49 | 2026-46 | Desert Tennis Association | Nabil Najjar & Michael Jeweler | Mission Hills Country Club, Indian Wells Tennis Garden, Sunrise Country Club |
| 04 Dec – 07 Dec, 2026 | Bangkok Pride Tournament 2026 | Bangkok, Bangkok - Thailand (TH) | AGD, AGS // Conso Singles & Doubles | Outdoor Hardcourt | 2026-50 | 2026-47 | Bangkok Pride Club | Win Thongprasert | Chulalongkorn Tennis Court |
| 31 Dec – 03 Jan 2026 | 2027 Perth Lawn Tennis Championship | Perth, Western Australia - Australia (AU) | AGD, AGS, XD, WD, WS // Conso Singles | Outdoor Grass | 2027-02 | 2026-50 | Loton Park Tennis Club | Doug Kirkwood / Thomas Sutton / Tony Boutoubia | Loton Park Tennis Club |
| 08 Jan – 10 Jan 2027 | Canberra Clay Classic 2027 | Canberra, Australian Capital Territory - Australia (AU) | AGD, AGS, XD, WS // Conso Singles | Outdoor Red Clay | 2027-03 | 2026-50 | Pink Tennis Canberra | Geoff Dudley | Tennis World Lyneham |
| 15 Jan – 17 Jan, 2027 | Sin City Classic 2027 | Las Vegas, Nevada - United States (US) | AGD, AGS, XD, WD, WS // Conso Singles | Outdoor Hardcourt | 2027-04 | 2026-50 | Las Vegas Strip Tennis | Leo R. | Darling Tennis Center |
| 15 Jan – 17 Jan, 2027 | Tennis Sydney Open 2027 | Sydney, New South Wales - Australia (AU) | AGD, AGS, XD // Conso Singles | Outdoor Synthetic Grass | 2027-04 | 2026-50 | Tennis Sydney | Mike Choi; Tim Hill | Illawarra Tennis Centre Rockdale |
| 29 Jan – 31 Jan, 2027 | AO27 Glam Slam | Melbourne, Victoria - Australia (AU) | AGD, AGS, WD, WS // Conso Singles | Indoor Hardcourt, Outdoor Hardcourt | 2027-06 | 2027-03 | Tennis Australia | Sean Spralia | Melbourne Park |
| 02 Feb – 05 Feb, 2027 | GLTA World Tour Championships - 2027 - Perth (INVITE ONLY) | Perth, Western Australia - Australia (AU) | AGD, AGS, XD, WS, WD | Outdoor Grass | 2027-06 | 2027-03 | Pride Tennis Worldwide / GLTA | GLTA Executive Board | Mount Lawley Tennis Club |
| 06 Feb – 08 Feb, 2027 | Hobart Out Tennis Tournament 2027 | Hobart, Tasmania - Australia (AU) | AGD, AGS, XD, WS // Conso Singles & Doubles | Outdoor Grass, Outdoor Hardcourt, Outdoor Red Clay | 2027-07 | 2027-04 | Hobart Out Tennis Club | Hendry Lukman | Domain Tennis Centre |
| 11 Feb – 15 Feb, 2027 | 2027 Clay Court Classic - a GLTA Masters Series Tournament | Fort Lauderdale, Florida - United States (US) | AGD, AGS, XD // Conso Singles | Outdoor Green Clay | 2027-08 | 2027-04 | South Florida Tennis Club | Eliu Montero | Lauderdale Tennis Club |
| 12 Feb – 14 Feb, 2027 | Brussels With Love 2027 | Brussel, Brussel - Belgium (BE) | AGD, AGS // Conso Singles | Indoor Clay | 2027-08 | 2027-04 | Brussels Gay Sports | Frederik Dobbels; Willem Joris | TC Panorama |
| 13 Feb – 15 Feb, 2027 | Cactus Open 2027 | Phoenix, Arizona - United States (US) | AGD, AGS // Conso Singles | Outdoor Hardcourt | 2027-08 | 2027-04 | Phoenix Tennis Alliance | Omar Garcia | Phoenix Tennis Center |
| 20 Feb – 21 Feb, 2027 | A Gay Day On The Green 2027 | Baccus Marsh, Victoria - Australia (AU) | AGD, AGS, XD, WD, WS // Conso Singles & Doubles | Outdoor Grass | 2027-09 | 2027-06 | Bacchus Marsh Lawn Tennis Club | Nathan Punshon | Bacchus Marsh Lawn Tennis Club |
| 26 Feb – 28 Feb, 2027 | Women's Sunshine Open 2027 | Las Palmas - Spain (ES) | WD, WS // Conso Singles | Outdoor Red Clay | 2027-10 | 2027-07 | Pride Tennis Gran Canaria | Marion Paavel | Conde Jackson Tennis & Padel Maspalomas |
| 05 Mar – 07 Mar, 2027 | Palm Springs Doubles 2027 | Rancho Mirage, California - United States (US) | AGD // Conso Doubles | Outdoor Hardcourt | 2027-11 | 2027-08 | Desert Tennis Association | Nabil Najjar | Sunrise Country Club |
| 20 Mar – 22 Mar 2027 | Mother City Tennis Open 2027 | Western Cape - South Africa (ZA) | AGD, AGS // Conso Singles | Outdoor Hardcourt | 2027-13 | 2027-10 | Mother City Tennis Open | Bash Mazon and Gabriel Felix | Green Point Tennis Club/ Kelvin Grove Tennis Club |
| 26 Mar – 29 Mar, 2027 | Basel Eggcellence Indoor Open 2027 | Basel, Basel-Stadt - Switzerland (CH) | AGD, AGS, WS // Conso Singles | Indoor Carpet, Indoor Clay | 2027-14 | 2027-11 | Basel Eggcellence Indoor Open | André Fridolin Huber | VITIS Sportcenter allschwil |
| 02 Apr – 04 Apr, 2027 | NZ Open 2027 Whakatane GLTA | Bay of Plenty - New Zealand (NZ) | AGD, AGS // Conso Singles & Doubles | outdoor carpet | 2027-15 | 2027-11 | Whakatane | Joseph Hayes | Whakatane Lawn Tennis Club |
| 10 Apr – 12 Apr, 2027 | Orange Blossom Tennis Championships 2027 | Altamonte Springs, Florida - United States (US) | AGD, AGS, XD // Conso Singles & Doubles | Outdoor Hardcourt | 2027-16 | 2027-13 | Orange Blossom Tennis Championships | Frank Skivolocke | Sanlando Park |
| 24 Apr – 27 Apr, 2027 | Gran Canaria Paradise Cup 2027 | Las Palmas - Spain (ES) | AGD, AGS // Conso Singles | Outdoor Hardcourt, Outdoor Red Clay | 2027-18 | 2027-15 | Pride Tennis Gran Canaria | Merit Lõokene | Conde Jackson Tennis & Padel Maspalomas |
| 29 Apr – 02 May, 2027 | Palm Springs Grass Court Championships 2027 | Rancho Mirage, California - United States (US) | AGD, AGS // Conso Singles | Outdoor Grass, Outdoor Hardcourt | 2027-19 | 2027-16 | Desert Tennis Association | Nabil Najjar | Mission Hills Country Club |
| 01 May – 03 May, 2027 | Out2Tennis Dublin Open 2027 | Dublin, Dublin - Ireland (IE) | AGD, AGS // Conso Singles | Outdoor All weather | 2027-19 | 2027-16 | Out2tennis | Ben Murray, Michale Ramsey, Ken Lyons | Mount PLeasant Tennis Club |
| 22 May – 24 May, 2027 | Canadian Gay Open 2027 | Toronto, Ontario - Canada (CA) | AGD, AGS // Conso Singles | Indoor Hardcourt | 2027-22 | 2027-19 | Toronto Lesbian & Gay Tennis Association | Pizant Sarkissian | Mayfair East |
| 28 May – 30 May, 2027 | King Ludwig Cup Munich 2027 | Munich, Bavaria - Germany (DE) | AGD, AGS, WS // Conso Singles | Outdoor Red Clay | 2027-23 | 2027-19 | InsideOut Munich | Jochen Bildstein | Olympia Tennis venue |
| 28 May – 30 May, 2027 | 2027 Carolina Classic - Raleigh | Raleigh, North Carolina - United States (US) | AGD, AGS, XD // Conso Singles & Doubles | Outdoor Hardcourt | 2027-23 | 2027-19 | Triangle Tennis Club | John Monti; Marc Pamley | Millbrook Exchange Tennis Center |
| 29 May – 31 May, 2027 | California Open Classic 2027 | Los Angeles, California - United States (US) | FALSE | Outdoor Hardcourt | 2027-23 | 2027-19 | Los Angeles Tennis Association | Clark Castle | Burbank Tennis Center |
| 04 Jun – 06 Jun, 2027 | 2027 Indy Classic | Indianapolis, Indiana - United States (US) | AGD, AGS // Conso Singles & Doubles | Indoor Hardcourt | 2027-24 | 2027-19 | IndyTennis | Dan Fox | Indianapolis Racquet Club |
| 11 Jun – 13 Jun, 2027 | ISTRA PlayOut Tennis Classic 2027 | Pula, Istra - Croatia (Hrvatska) (HR) | AGD, AGS, WD, WS // Conso Singles | Outdoor Red Clay | 2027-25 | 2027-22 | PlayOut Tennis | Kris Lazar | Verudela Tennis & Sports Center |
| 18 Jun – 20 Jun, 2027 | Garda Lake La Dolce Vita 2027 | Bardolino, Veneto - Italy (IT) | AGD, AGS // Conso Singles | Outdoor Red Clay | 2027-26 | 2027-23 | Garda Lake | Enrico Monese | Tennis am Gardasee |
| 19 Jun – 21 Jun, 2027 | USGO 2027 (United States GLBT Open), 45th anniversary | San Francisco, California - United States (US) | AGD, AGS, XD, WD // Conso Singles | Outdoor Hardcourt | 2027-26 | 2027-23 | Gay & Lesbian Tennis Federation | Jeff Sheng | Goldman Tennis Center, Golden Gate Park |
| 25 Jun – 27 Jun, 2027 | DIVA Open Hamburg 2027 | Hamburg, Hamburg - Germany (DE) | AGD, AGS // Conso Singles | Outdoor Red Clay | 2027-27 | 2027-24 | DIVA Open Hamburg | Marc Fritschler | BSV Hamburg – Tennisanlage Wendenstraße |
| 02 Jul – 04 Jul, 2027 | Prague Friendly Tennis Open 2027 | Prague, Praha - Czech Republic (CZ) | AGD, AGS // Conso Singles | Outdoor Red Clay | 2027-28 | 2027-25 | Prague Friendly Tennis Open | Jiri Rajl | TK Sparta Praha |
| 02 Jul – 04 Jul, 2027 | San Diego Open 41 | San Diego, California - United States (US) | AGD, AGS, XD, WS // Conso Singles & Doubles | Outdoor Hardcourt | 2027-28 | 2027-25 | San Diego Tennis Federation | Chris Barrera | Balboa Tennis Club |
| 09 Jul – 11 Jul, 2027 | Black Cat Turin Tournament 2027 | Torino, Piemonte - Italy (IT) | AGD, AGS, WD, WS // Conso Singles | Outdoor Red Clay | 2027-29 | 2027-26 | Gattonero ASDC | Alessandro Carrera | Master Club 2.0 |
| 09 Jul – 11 Jul, 2027 | Devil Aces Cup 2027 | Berlin, Berlin - Germany (DE) | AGD, AGS | Outdoor Red Clay | 2027-29 | 2027-26 | Treptower Teufel Tennis Club | Christian Krause | Treptower Teufel Tennis Club e.V. |
| 14 Jul – 16 Jul 2027 | Eurogames 2027 - Cardiff | Cardiff, Wales - United Kingdom (GB) | AGD, AGS, XD, WD, WS, Conso Singles & Doubles | Outdoor Hardcourt | 2027-29 | 2027-26 | Pride Sports | Mark Lewis | Whitchurch Tennis Club |
| 16 Jul – 18 Jul, 2027 | Paris Summer Cup 2027 | Paris, Paris - France (FR) | AGD, AGS, WD, WS // Conso Singles | Outdoor Red Clay | 2027-30 | 2027-27 | Double Jeu Tennis Paris | TBD | Jean Bouin Tennis Club |
| 23 Jul – 25 Jul, 2027 | Momentum Pride - Halifax 2027 | Halifax, Nova Scotia - Canada (CA) | AGD, AGS, WD, WS // Conso Singles | Indoor Hardcourt, Outdoor Hardcourt | 2027-31 | 2027-28 | Momentum Pride Tennis | Bruce D. Thibodeau | Sobeys Atlantic Tennis Centre |
| 23 Jul – 25 Jul, 2027 | The 2027 Lobster Clawssic | Portland, Maine - United States (US) | AGD, AGS // Conso Singles | Indoor Hardcourt | 2027-31 | 2027-28 | Maine Queer Tennis Alliance | Kedzie Teller | Apex Racket and Fitness |
| 30 Jul – 01 Aug, 2027 | Hanover Horse Cup 2027 | Hannover, Niedersachsen - Germany (DE) | AGD, AGS, WD, WS // Conso Singles | Outdoor Red Clay, Outdoor Artificial Clay | 2027-32 | 2027-29 | Hanover | Alexander Gerdes | VfB Hannover-Wuelfel e. V. |
| 31 Jul – 02 Aug, 2027 | Vancouver International Pride 2027 | Vancouver, British Columbia - Canada (CA) | AGD, AGS, WD, WS // Conso Singles & Doubles | Outdoor Hardcourt | 2027-32 | 2027-29 | Vancouver Tennis Association | Cliff Galang | Stanley Park |
| 05 Aug – 08 Aug, 2027 | BCN Open 2027 | Barcelona, Catalunya - Spain (ES) | AGD, AGS // Conso Singles | Outdoor Red Clay | 2027-33 | 2027-30 | Panteres Grogues | Roger Reyes | David Lloyd Club Turó |
| 20 Aug – 22 Aug, 2027 | SeRCE 2027 | Katowice, Slaskie - Poland (PL) | AGD, AGS // Conso Singles | Indoor Clay, Outdoor Red Clay | 2027-35 | 2027-32 | Silesia Rainbow Cup Extraordinaire | Michał Zadróż | Sport Park Śląsk |
| 20 Aug – 22 Aug, 2027 | Zurich Rainbow Open 27 | Zurich, Zurich - Switzerland (CH) | AGD, AGS, WD, WS // Conso Singles | Outdoor Red Clay | 2027-35 | 2027-32 | Rainbow Sport Zurich | Andre F. Huber; Anne V. Buetikofer | Hardhof |
| 27 Aug – 29 Aug, 2027 | Tallinn Colour Games 2027 - Masters Series Tournament | Tallinn, Harju - Estonia (EE) | AGD, AGS, WD, WS // Conso Singles | Indoor Carpet, Indoor Hardcourt, Outdoor Hardcourt | 2027-36 | 2027-33 | Tennise kuttid Tallinn | Anton Martin | Tallink Tennisekeskus |
